CC stands for Contour Core, and it is the reason this ski exists as its own model rather than a shorter MSP 99 with different graphics.
4FRNT shifted the thickest and stiffest section of the core rearward to better match how a woman transmits power through the hips. In practice the sidecut engages sooner and the shovel pressures with less effort, so you are not fighting the ski to get it to bend.
Same 99mm waist as the MSP 99, but built in shorter lengths with a tighter radius, so it comes around faster. This version was redesigned again off direct feedback from the women skiing it, with more energy and quicker turn initiation, which opens it up to a wider range of skier types.
Both Outside and Ski Magazine have given it Best Of honors in the all-mountain category across multiple seasons.
Features
Specs
This guide is for alpine (downhill) skis. Ski length depends on your height, your ability, and how you like to ski. Use this chart as a starting point, then talk to us about the ski itself: rocker, width, and turn shape all change how long a ski feels.
| Height | Beginner | Intermediate | Advanced | Expert |
|---|---|---|---|---|
| 4'10" / 147 | 120–130 | 130–140 | 140–150 | 145–155 |
| 5'0" / 152 | 125–135 | 135–145 | 145–155 | 150–160 |
| 5'2" / 157 | 130–140 | 140–150 | 150–160 | 155–165 |
| 5'4" / 163 | 135–145 | 145–155 | 155–165 | 160–170 |
| 5'6" / 168 | 140–150 | 150–160 | 160–170 | 165–175 |
| 5'8" / 173 | 145–155 | 155–165 | 165–175 | 170–180 |
| 5'10" / 178 | 150–160 | 160–170 | 170–180 | 175–185 |
| 6'0" / 183 | 155–165 | 165–175 | 175–185 | 180–190 |
| 6'2" / 188 | 160–170 | 170–180 | 180–190 | 185–192 |
| 6'4" / 193 | 165–175 | 175–185 | 185–192 | 190–192 |
Not sure? Call us at (802) 253-4531 or stop in. Want to try before you buy? Demo a ski and we deduct the rental from the purchase.
Find out more about who we are any why love skiing and riding here in Vermont
Follow us for events, backcountry news and loads of other MountainOps fun
Shipping, returns, sizing, and the details that make getting out easier.